Latest Video

You need Flash player 8+ and JavaScript enabled to view this video.
Home Why Develop in Republic Retail Service Area
Retail Service Area PDF Print E-mail

Population Trends in Retail Service Area

1990   2000 Percent Increase 
Christian County 
City of Billings  989  1,091  10.31 
City of Clever  580  1,010  74.14 
East Polk Township  1,531 1,677  9.54 
West Polk Township  877 1,008  14.94 
Lincoln Township  1,728 2,831  63.83 
Total Christian County  5,705 7,617  33.51 
Greene County 
City of Brookline  283  326  15.19 
City of Republic  6,292  8,438  34.11 
City of Battlefield  1,526  2,385  56.29 
Pond Creek Township  1,073  1,414  31.78 
West Republic Township  2,414  2,841  17.68 
East Republic Township  5,093  6,928  36.03 
Brookline Township  1,623  1,642  1.17 
Wilson*  9,930  15,982  60.95 
Campbell No. 2*  5,261  9,568  81.87 
Center No. 1*  1,856  2,425  30.66 
Center No. 3  1,281  1,403  9.52 
Center No. 2  230  323  40.43 
Total Greene County  36,862  53,675  45.61 
Retail Service Area Total  42,567  61,292  43.99 

*Indicates retail service area borders Republic and Springfield

Last Updated on Tuesday, 11 October 2011 09:57