Latest Video

You need Flash player 8+ and JavaScript enabled to view this video.
Home Why Develop in Republic Building Permit Report
Building Permit Report PDF Print E-mail
For detailed information on individual permits including the current year to date, please click here to see individual monthly reports.

Residential Building Permits 2002-2010

Single-Family Residential

2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
January  16 7 18 10 22 17 6 0 8 12
February  10 4 6 8 3 17 0 3 17 4
March  21 4 17 26 37  8 5 2 18 14
April  30 55 29 14 50 27 25 7 5 7
May  14 9 25 11 7 19 10 10 7 4
June  24 17 6 23 42 11 12 19 7 7
July  7 4 12 31 18 4 5 8 4 6
August  13 26 44 15 24 4 15 3 3 15
September  17 33 29 32 20 12 1 4 1 3
October  7 3 12 28 20 2 1 3 7 10
November  17 5 10 33 11 15 1 4 6 6
December  5 5 7 7 7 1 0 6 5 10
TOTAL  181 172 215 238 261 137 81 69 88 98

Multi-Family Residential

 

2004 2005 2006 2007 2008 2009 2010 2011
January 0 0 2/48 units 0 1/24 units 2/4 units 0 0
February 0 0 0 2/12 units 3/6 units 0 0 0
March 8 0 0 0 28/56 units 0 0 0
April 0 0 0 0 1/2 units 0 0 0
May 0 3 1/24 units 0 1/2 units 0 0 0
June 0 0 0 0 4/74 units 2/4 units 0 0
July 0 0 0 0 4/8 units 8/16 units 0 0
August 0 0 0 0 2/4 units 0 0 0
September 0 0 0 0 3/6 units 0 0 0
October 0 3 0 0 4/8 units 0 0 0
November 0 1 0 0 0 0 0 0
December 0 1 4/96 units 5/120 units 0 0 0 0
TOTAL 8 8 7/168 units 7/132 units 51/190 units 12/24 units 0 0

*"2/4" denotes two structures with 4 total units, etc.

Commercial

 

2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Permits Issued Annually 12 15 20 28 15 17 25 15 14 8


Last Updated on Friday, 30 December 2011 10:10